TheInternational College is a second-level school responsible for the educationaladministration of undergraduates who
go abroad to study, daily management of international students andtheir
study in Chinese preparatory course program. It serves as a major
windowand platform for CUMT’s foreign exchanges and cooperation and an
important unitfor international talents cultivation. At present, it has
enrolled more than530 Chinese and foreign students.
The
International College hasalready carried out extensive international
cooperation in many aspects,including student joint cultivation and
credit transfer system with over 20foreign universities, such as
University of Adelaide in Australia, Universityof Duisburg-Essen in
Germany, University of Kentucky in America, University ofWaterloo in
Canada, University of Nottingham in UK, and Hanoi University ofGeology
and Mining in Vietnam. The study-abroad programs mainly compriseforeign
cooperative education programs for undergraduates like civilengineering,
building environments & energy application engineering
andintercollegiate education exchange programs, including machinery
design andautomation, business, electrical engineering and automation,
etc. The InternationalCollege also provides international students
studying in China with cultivationprograms including professional
development, preparatory education of Chinese,courses for
undergraduates, postgraduates and doctoral students, etc.
The
International College’sstudy-abroad programs mainly adopt the mode of
“domestic and foreign jointcultivation in different phases”. After
meeting the requirements of thiscultivation plan, students can acquire
two diplomas at the same time under thecredit transfer system. The
Degree Education Programs for internationalstudents mainly adopt the way
of studying along with Chinese students, whileChinese preparatory
courses for Non-degree Education Program adopt the mode of“small-class
teaching and intensive instructions”, and provide intensiveChinese
learning guidance for students. The International College possesses
agalaxy of Chinese and foreign teachers and management team with
excellentqualities, profound professional competence as well as
international vision.
Adhering
to the educationalconcept of “high starting point, emphasis on
characteristics, andinternationalization” and the aim to cultivate
advanced specialized talentswith international vision and global
competitiveness, the International Collegehas been striving hard to
develop itself into a significant base for high-leveleducation,
international talents cultivation and international educationcooperation
and exchange as well as an important carrier of Chinese and
foreigncultural communication and exchanges in China University of
Mining andTechnology.
Bachelor Degree Programs(Chinese Medium)
专业名称 Program Name | 学制 Duration | 学费(RMB) Tuition(RMB) |
交通运输 Transportation | 4 | 14600 |
工业工程 Industrial Engineering | 4 | 14600 |
土木工程 Civil Engineering | 4 | 14600 |
建筑环境与能源应用工程 Building Environment and Energy Engineering | 4 | 14600 |
工程管理 Construction Management | 4 | 14600 |
电子信息工程 Electronic Information Engineering | 4 | 14600 |
地质工程 Geological Engineering | 4 | 14600 |
资源勘查工程 Resources Prospecting Engineering | 4 | 14600 |
测绘工程 Geodesy and Geomatics Engineering | 4 | 14600 |
土地资源管理 Land Resources Management | 4 | 14600 |
环境工程 Environmental Engineering | 4 | 14600 |
地理信息科学 Geographical Information Science | 4 | 14600 |
电气工程及其自动化 Electrical Engineering and Automation | 4 | 14600 |
能源与动力工程 Energy and Power Engineering | 4 | 14600 |
材料科学与工程 Materials Science and Engineering | 4 | 14600 |
计算机科学与技术 Computer Science and Technology | 4 | 14600 |
电子信息科学与技术 Electronic Information Science and Technology | 4 | 14600 |
信息安全 Information Security | 4 | 14600 |
网络工程 Network Engineering | 4 | 14600 |
工商管理 Business Administration | 4 | 13800 |
市场营销学 Marketing | 4 | 13800 |
会计学 Accounting | 4 | 13800 |
金融学 Finance | 4 | 13800 |
国际经济与贸易 International Economics and Trade | 4 | 13800 |
人力资源管理 Human Resource Management | 4 | 13800 |
电子商务 Electronic Business | 4 | 13800 |
广播电视新闻学 Broadcasting and TV | 4 | 13800 |
行政管理 Public Administration | 4 | 13800 |
工业设计 Industrial Design | 4 | 13800 |
建筑学 Architecture | 5 | 14600 |
Bachelor Degree Programs(English Medium)
专业名称 Program Name | 学制 Duration | 学费(RMB) Tuition(RMB) |
采矿工程 Mining Engineering | 4 | 14600 |
安全工程 Safty Engineering (occupational health and safety engineering) | 4 | 14600 |
化学工程与工艺 Chemical Engineering and Technology | 4 | 14600 |
矿物加工工程 Mineral Processing | 4 | 14600 |
机械工程 Mechanical Engineering | 4 | 14600 |
Master Degree Programs(Chinese Medium)
专业名称 Program Name | 学制 Duration | 学费(RMB) Tuition(RMB) |
081901采矿工程 Mining Engineering | 3 | 16200 |
080104工程力学 Engineering Mechanics | 3 | 16200 |
080900电子科学与技术 Electronic Science and Technology | 3 | 16200 |
081000信息与通信工程 Information and Communication Engineering | 3 | 16200 |
081100控制科学与工程 Control Science and Engineering | 3 | 16200 |
070503地图学与地理信息系统 Cartography & Geographic Information System | 3 | 16200 |
070800地球物理学 Geophysics | 3 | 16200 |
070901矿物学、岩石学、矿床学 Mineralogy, Petrology, Mineral Deposits Geology | 3 | 16200 |
070902地球化学 Geochemistry | 3 | 16200 |
070903古生物学与地层学 Paleontology & Stratigraphy | 3 | 16200 |
070904构造地质学 Tectonic Geology | 3 | 16200 |
070905第四纪地质学 Quaternary Geology | 3 | 16200 |
081801矿产普查与勘探 Mineral Resources Survey and Exploration | 3 | 16200 |
081802地球探测与信息技术 Geo-Exploration & Information Technology | 3 | 16200 |
081803地质工程 Geological Engineering | 3 | 16200 |
0818Z1地球信息科学 Earth Information Science | 3 | 16200 |
0818Z2地下水科学与工程 Groundwater Science and Engineering | 3 | 16200 |
070501自然地理学 Natural Geography | 3 | 16200 |
077601环境科学 Environmental Science | 3 | 16200 |
081602摄影测量与遥感 Photogrammetry Surveying & Remote Sensing | 3 | 16200 |
081601大地测量学与测量工程 Geodesy & Surveying Engineering | 3 | 16200 |
081603地图制图学与地理信息工程 Cartography & Geographical Information System | 3 | 16200 |
0816Z1数字矿山与沉陷控制工程 Mine Spatial Informatics & Subsidence-Control Engineering | 3 | 16200 |
083002环境工程 Environmental Engineering | 3 | 16200 |
120405土地资源管理, Land Resources Management | 3 | 16200 |
080800电气工程 Electronical Engineering | 3 | 16200 |
070101基础数学 Basic Mathematics | 3 | 16200 |
070102计算数学 Computational Mathematics | 3 | 16200 |
070103概率论与数理统计 Probability and Mathematical Statistics | 3 | 16200 |
070104应用数学 Applied Mathematics | 3 | 16200 |
070105运筹学与控制论 Operational Research and Cybernetics | 3 | 16200 |
081203计算机应用技术 Computer Application Technology | 3 | 16200 |
020204金融学 Finance | 3 | 15400 |
020206国际贸易学 International Trade | 3 | 15400 |
120100管理科学与工程 Management Science and Engineering | 3 | 15400 |
120201会计学 Accounting | 3 | 15400 |
120202企业管理 Entrepreneur Management | 3 | 15400 |
030107经济法学 Economic Law | 3 | 15400 |
050100中国语言文学 Chinese Linguistics and Literature | 3 | 15400 |
120400公共管理 Pubulic Management | 3 | 15400 |
040100教育学 Education Science | 3 | 15400 |
083300城乡规划学 Urban & Rural Planning and Design | 3 | 16200 |
085100建筑学 Architecture | 3 | 16200 |
085237工业设计工程 Industrial Design | 3 | 15400 |
专业名称 Program Name | 学制 Duration | 学费(RMB) Tuition(RMB) |
087100管理科学与工程 Management Science and Engineering | 3 | 16200 |
083700安全科学与工程 Safety Science and Engineering | 3 | 16200 |
081701化学工程 Chemical Engineering | 3 | 16200 |
081902矿物加工工程 Mineral Processing | 3 | 16200 |
080201机械制造及其自动化 Machine Manufacturing & Automation | 3 | 16200 |
080202机械电子工程 Mechanical Electronics Engineering | 3 | 16200 |
080203机械设计及理论 Mechanical Design and Theory | 3 | 16200 |
080204车辆工程 Vehicle Engineering | 3 | 16200 |
080103流体力学 Fluid Mechanics | 3 | 16200 |
080701工程热物理 Engineering Thermophysics | 3 | 16200 |
080702热能工程 Thermal Power Engineering | 3 | 16200 |
080705制冷及低温工程 Refrigeration and Cryogenic Engineering | 3 | 16200 |
080501材料物理与化学 Materials Physics and Chemistry | 3 | 16200 |
080502材料学 Materials Science | 3 | 16200 |
080503材料加工工程 Materials Processing Engineering | 3 | 16200 |
050211外国语言学及应用语言学 Foreign Lingustics and Applied Lingustics | 3 | 16200 |
0502Z1比较文学与跨文化研究 Comparative Literature and Cross Cultural Studies | 3 | 16200 |
专业名称 Program Name | 学制 Duration | 学费(RMB) Tuition(RMB) |
采矿工程 Mining Engineering | 3 | 17000 |
信息与通信工程 Information and Communication Engineering | 3 | 17000 |
控制理论与控制工程 Control Theory & Engineering | 3 | 17000 |
检测技术与自动化装置 Measurement and Testing Techniques & Automated Devices | 3 | 17000 |
地质学 Geology | 3 | 17000 |
地质资源与地质工程 Geological Resources and Geological Engineering | 3 | 17000 |
大地测量学与测量工程 Geodesy & Surveying Engineering | 3 | 17000 |
摄影测量与遥感 Photogrammetry Surveying & Remote Sensing | 3 | 17000 |
地图制图学与地理信息工程 Cartography & Geographical Information Engineering | 3 | 17000 |
数字矿山与沉陷控制工程 Mine Spatial Informatics & Subsidence-control Engineering | 3 | 17000 |
环境科学 Environmental Science | 3 | 17000 |
环境工程 Environmental Engineering | 3 | 17000 |
土地资源管理 Land Resources Management | 3 | 17000 |
运筹学与控制论 Operational Research and Cybernetics | 3 | 17000 |
计算数学 Computational Mathematics | 3 | 17000 |
概率论与数理统计 Probability and Mathematical Statistics | 3 | 17000 |
应用数学 Applied Mathematics | 3 | 17000 |
基础数学 Basic Mathematics | 3 | 17000 |
管理科学与工程 Management Science and Engineering | 3 | 17000 |
行政管理 Public Administration | 3 | 17000 |
教育经济与管理 Educational Economics and Management | 3 | 17000 |
专业名称 Program Name | 学制 Duration | 学费(RMB) Tuition(RMB) |
安全科学与工程 Safety Science and Engineering | 3 | 17000 |
机械制造及其自动化 Machine Manufacturing & Automation | 3 | 17000 |
机械电子工程 Mechanical Electronics Engineering | 3 | 17000 |
机械设计及理论 Mechanical Design and Theory | 3 | 17000 |
1. ApplicationPrerequisites
① Applicants must be non-Chinese citizens ingood health.
② Academic/ Age/Language Requirements
Students Category | Academic Eligibility | Age Limits | Language Requirement | |
Chinese-Medium Program | English –Medium Program | |||
Non-degree students | Any | Any | Any | |
Undergraduate students | High school certificate | Under 30 | HSK4(≥200) | English is mother tongue or teaching language in high school years or IELTS score of at least 6.5 with each subtest more than 6.0 |
Master Degree Students | Bachelor's degree certificate | Under 35 | HSK4(≥220) | English is mother tongue or teaching language in undergraduate years, or IELTS score of at least 6.5 with each subtest more than 6.0 |
Doctoral Degree Students | Master's degree certificate | Under 40 | HSK4(≥220) | English is mother tongue or teaching language in graduate years, or IELTS score of at least 6.5 with each subtest more than 6.0 |
※ Students without sufficient Chinese languageproficiency are required to take one-year Chinese language training courses inCUMT and after reaching the requirements, the students can enter theirmajors. (onlyfor Chinese-Medium programs)
③ Applicants must agree to obey the relevantlaws of the PRC
2. Programs Open for Application
Please view the Programs Listto look for the major you are interest in.
Application Materials
•A passport photo;
•Copy of passport (the photo page);
•Copy of your final degree transcripts (writtenin Chinese or English);
•Copy of your final degree certificate (writtenin Chinese or English);
& Transcriptsand degree certificate in languages other than Chinese or English must beattached with notarized Chinese or English translations.
•HSK-4 certificate (for Chinese-Medium programsif available);
English language proficiency certificate (forEnglish –Medium Program students from non-English speaking countries)
• Financial support statement;
•Research proposal (forMaster and PhD only);
•Reference letters ( for Master and PhD only);
•Physical exam form in recent 6 months;
•Applicants for PHD degree must submit arecommendation letter
From CUMT prospective tutor;
•Other relevant documents.
Note: Your applications anddocuments will not be returned.
No comments:
Post a Comment